Fall 2019

Important Dates

UNC Registrar Calendar | Other Registrar Calendars for Fall 2019

Current and Previous Syllabi

Monday/Wednesday
Time Day(s) Course information and call numbers

 

9:05-11:35AM Monday only 581-001: Research Methods Overview | #6701 | Rachael Clemens | Course Website | Manning 208
10:10-11:25AM Monday & Wednesday 556-001: Introduction to Archives | #2463 | Denise Anthony | Course Website | Manning 001
10:10AM-12:40PM Monday only 789-001: Big Data, Algorithms, and Society | #13428 | Zeynep Tufekçi | Course Website | Manning 014
10:10AM-12:40PM Wednesday only 515-001: Consumer Health Information | #14232 | Claudia Gollop | Course Website | Manning 208
534-001: Youth and Technology in Libraries | #13431 | Sandra Hughes-Hassell | Course Website | Manning 014
11:15AM-12:30PM Monday & Wednesday 613-001:Text Mining | #10039 | Jaime Arguello | Course Website | Manning 307
11:15AM-12:30PM Monday only 490-281:Special Topics - Digital Health Innovations & Impact | #14861 | Corey Mercy | Course Website | Manning 304
12:20-1:35PM Monday & Wednesday 523-001: Introduction to Database | #2462 | Eric Chernoff | Course Website | Manning 001 undergraduate students only
12:20-3:05PM Wednesday only 691H-001: Research Methods | #2492 | Mohammad Jarrahi | Course Website | Manning 303
1:25-2:40PM Monday & Wednesday 582-001: Systems Analysis | #2509 | Lukasz Mazur | Course Website | Manning 307
697-001: Information Science Capstone | #10014 | Paul Jones | Course Website | Manning 014
1:25-3:55PM Monday only 781-001: Proposal Development | #7182 | Casey Rawson | Course Website | Manning 208 1.5 credits, meets 26 Aug-14 Oct
1:25-3:55PM Wednesday only 690-276: Information Professionals in the Makerspace: Critical Theories, Applications and Practices | #12103 | Maggie Melo | Course Website | Manning 208 | 3 credits
3:35-4:50PM Monday & Wednesday 151-001: Retrieving and Analyzing Information | #2466 | Emily Roscoe | Course Website | Manning 307
3:35-6:05PM Monday only 690-279: Open Access for Library and Information Professionals | #14099 | Jennifer Solomon | Course Website | Manning 014 1.5 credits, meets 21 Oct-02 Dec
4:00-5:00PM Wednesday only 770-001: Health Informatics Seminar | #11653 | David Potenziani | Course Website | HSL 227 1.0 credits
4:40-7:10PM Wednesday only 841-001: Seminar in Academic Libraries | #11653 | Angela Bardeen/Jacqueline Solis | Course Website | Manning 303
5:45-8:15PM Monday only 501-001: Information Resources and Services | #2499 | Rebecca Vargha | Course Website | Murphey 118
509-001: Information Retrieval | #11715 | Jaime Arguello | Course Website | Manning 001
523-002: Introduction to Database | #7545 | Adam Lee | Course Website | Manning 208
582-002: Systems Analysis | #10026 | Stephan Pearson | Course Website | Manning 307
781-003: Proposal Development | #10016 | Leslie Thomson | Course Website | Manning 304 1.5 credits, 20 Aug-10 Oct
5:45-8:15PM Wednesday only 490-248: Introduction to Information Security | #10158 | Patrick Hodges | Course Website | Dey 303 undergraduate students only
530-001: Young Adult Literature and Related Materials | #7167 | Sandra Hughes-Hassell | Course Website | Manning 304
582-003: Systems Analysis | #12058 | Andreas Orphanides | Course Website | Manning 307
623-001: Database Systems II | #8323 | Ramana Chamarty | Course Website | Manning 014
641-001: Visual Analytics | #13430 | Sid Thakur | Course Website | Manning 208
7:00-8:15PM Monday & Wednesday 151-002: Retrieving and Analyzing Information | #7369 | Heather Maneiro | Course Website | Manning 014
Tuesday/Thursday
Time Day(s) Course information and call numbers
8:00-9:15AM Tuesday only 161-601: Tools for Information Literacy (Recitation) | #13387 | Larry Jones | Course Website | Manning 001
8:00-9:15AM Tuesday & Thursday 382-001: Information Systems Analysis and Design | #8325 | Jason Casden | Course Website | Manning 014
721-001: Cataloging Theory and Practice | #8322 | Caroline Keizer | Course Website | Manning 208
8:00-9:15AM Thursday only 161-602: Tools for Information Literacy (Recitation) | #13388 | Ron Bergquist | Course Website | Manning 001
9:30-10:45AM Tuesday & Thursday 385-001: Information Use for Organizational Effectiveness | #2465 | Ron Bergquist | Course Website | Manning 307
500-001: Human Information Interactions | #3457 | Amelia Gibson | Course Website | Manning 304
509-002: Information Retrieval | #7366 | Ray Wang | Course Website | Manning 208
523-003: Introduction to Database | #11684 | Rob Capra | Course Website | Manning 001
9:30AM-12:00PM Thursday only 884-001: Seminar in Research Methodology | #13437 | Casey Rawson | Course Website | Manning 303
11:00AM-12:15PM Tuesday only 161-001: Tools for Information Literacy | #2464 | Ron Bergquist | Course Website | Peabody 104
11:00AM-12:15PM Tuesday & Thursday 201-001: Foundations of Information Science | #3138 | Megan Winget | Course Website | Manning 307
539-001: Going the Last Mile: Information Access for Underserved Populations | #8495 | Cliff Missen | Course Website | Manning 014
560-001: Programming for Information Professionals | #6572 | Joan Boone | Course Website | Manning 001
620-001: Web Information Organization | #8181 | Patrick Golden | Course Website | Manning 208
700-001: Scholarly Communication | #8183 | Brad Hemminger | Course Website | Manning 214 | 1.5 credits, meets 15 Oct-03 Dec
781-002: Proposal Development | #7214 | Brad Hemminger | Course Website | Manning 304 | 1.5 credits; meets 20 Aug-10 Oct
11:00AM-1:30PM Tuesday only 690-270: Data Mining: Methods and Applications | #10037 | Ray Wang | Course Website | Manning 303 | 3 credits
12:30-1:45PM Tuesday & Thursday 201-002: Foundations of Information Science | #6574 | Sayamindu Dasgupta | Course Website | Manning 307
202-002: Retrieval and Organizing Systems | #14097 | Charlene Finley | Course Website | Manning 014
385-002: Information Use for Organizational Effectiveness | #10508 | Mohammad Jarrahi | Course Website | Manning 001
500-002: Human Information Interactions | #6097 | Amelia Gibson | Course Website | Manning 208
2:00-3:15PM Tuesday only 161-603: Tools for Information Literacy (Recitation) | #13389 | Larry Jones | Course Website | Greenlaw 304
2:00-3:15PM Tuesday & Thursday 201-003: Foundations of Information Science | #11720 | Ryan Shaw | Course Website | Manning 001
202-001: Retrieval and Organizing Systems | #8182 | Stephanie Haas | Course Website | Manning 014
3:30-4:45 Tuesday & Thursday 690-278: Designing for Creative Learning | #14098 | Sayamindu Dasgupta | Course Website | Manning 014 | 3 credits
2:00-3:15PM Thursday only 161-605: Tools for Information Literacy (Recitation) | #13391 | Ron Bergquist | Course Website | Phillips 367
2:00-4:45PM Tuesday only 513-001: Resource Selection and Evaluation | #2478 | Mary Grace Flaherty | Course Website | Manning 208
520-001: Organization of Information | #4383 | Megan Winget | Course Website | Manning 307
752-001: Digital Preservation and Access | #13426 | Helen Tibbo | Course Website | Manning 304
889-001: Teaching Practice | #12307 | Casey Rawson | Course Website | Manning 214
2:00-4:45PM Thursday only 501-002: Information Resources and Services | #7367 | Maggie Melo | Course Website | Manning 208
690-220: Disaster Planning for Libraries | #14278 | Mary Grace Flaherty | Course Website | Manning 303 | 1.5 credits, meets 17 Oct-04 Dec
719-001: Usability Testing and Evaluation | #10029 | Rob Capra | Course Website | Manning 304
881-001: Issues and Questions I | #3143 | Cal Lee | Course Website | Manning 214
5:45-7:00PM Tuesday only 161-604: Tools for Information Literacy (Recitation) | #13390 | Larry Jones | Course Website | Dey 403
5:45-7:00PM Thursday 161-606: Tools for Information Literacy (Recitation) | #13392 | Larry Jones | Course Website | Bingham 217
5:45-8:15PM Tuesday only 382-002: Information Systems Analysis and Design | #9830 | Ron Brown | Course Website | Manning 014
520-002: Organization of Information | #10007 | Megan Winget | Course Website | Manning 307
585-001; Management for Information Professionals | #2486 | Rob Ross | Course Website | Manning 001
718-001: User Interface Design | #11687 | Fei Yu | Course Website | Manning 208
753-001: Preservation | #10284 | Andy Hart | Course Website | Manning 304
5:45-8:15PM Thursday only 382-003: Information Systems Analysis and Design | #13429 | Ryan Urquhart | Course Website | Manning 307
418-001: Human Factors in System Design | #14103 | Prithima Mosaly | Course Website | Manning 304
558-001: Principles and Techniques of Storytelling | #3146 | Brian Sturm | Course Website | Manning 014
560-002: Programming | #10009 | Jason Carter | Course Website | Manning 001
Friday
Time Day Course information and call numbers
10:10AM-12:40PM Friday only 581-002: Research Methods Overview | #12049 | Casey Rawson | Course Website | Manning 001
Online Courses
    Course information and call numbers
    501-03W: Information Resources and Services | #11987 | Claudia Gollop | Course Website
520-03W: Organization of Information | #10556 | Grace Shin | Course Website
523-04W: Database Systems I | #13384 | Stephanie Haas | Course Website
560-03W: Programming | #11364 | Sambit Bhattacharya | Course Website
581-03W: Research Methods Overview | #10008 | Sami Kaplan | Course Website
585-02W: Management for Information Professionals | #9831 | Lori Haight | Course Website
625-01W; Information Analytics | #10002 | Nuvan Rathnayaka | Course Website
690-01W: Project Management: Strategy and Applications | #11805 | Tammy Cox | Course Website
710-01W: Evidence Based Medicine | #6591 | Sarah Cantrell/Megan Von Isenberg | Course Website
714-01W: Introduction to Information Analytics | #13424 | Jeff Campbell | Course Website | 1.5 credits
720-01W: Metadata | #8362 | Grace Shin | Course Website
722-01W: Introduction to Metadata Architectures and Applications | #13425 | Jeff Campbell | Course Website | 1.5 credits
890-02W: Introduction to Electronic Records Management (soon to be INLS 724) | #10538 | Cal Lee | Course Website | 1.5 credits
750-01W: Introduction to Digital Curation | #11984 | Helen Tibbo | Course Website
890-01W: Advanced Digital Curation (soon to be INLS 751) | #6817 | Helen Tibbo | Course Website
767-01W: Information Assurance | #11986 | Stephen Pearson | Course Website
781-04W: Proposal Development | #14752 | Leslie Thomson | Course Website | 1.5 credits
796-01W: Field Experience in School Library Media | #6029 | Casey Rawson | Course Website

If you are interested in taking a WISE class please fill out the request form. This will put you on the waitlist for the course you are interested in taking.
Students will be notified on 24 May regarding their status in the class.

WISE Courses
Start Date End Date Course information and call numbers University
27 Aug 2019 20 Dec 2019 INLS 890-03W Collection Development | #6818 | Credit hours: 3 | Design of collection policy; criteria for selection and maintenance; evaluation techniques; resource sharing; organization and management of collection development, electronic and print | Asynchronous Miriam Tuliao | Queens College Graduate School of Library and Information Studies
27 Aug 2019 20 Dec 2019 INLS 890-04W Museum Collection Development | #6819 | Credit hours: 3 | essential elements of the management of museum collections including collection policy, legal and ethical concerns, artifact handling, documentation, information management, preservation, exhibition and access. Museum collections that will be studied include collections of art, history, natural history, science and moving image/multimedia. Course topics will be demonstrated through videos, discussions, case-studies, reading, and various activities. Assignments include researching various topics and discussing them in online forums, a research paper about preservation, a museum exhibit evaluation, creating an online collection record through E-Hive, and two exams. Field trip to a museum exhibit is required. | Asynchronous Carey Stumm | Queens College, Graduate School of Library and Information Studies
27 Aug 2019 20 Dec 2019 INLS 890-05W Seminar in Contemporary Issues: Crisis/Disaster Health Informatics | #6820 | Credit hours: 3 | explores the interconnectedness of information, people, and technologies in a crisis/disaster (e.g. hurricanes, earthquakes, pandemics) and the intersecting trajectories of social, technical and information perspectives in crises/disasters. In particular, it examines how information is generated, accessed, organized, coordinated, and disseminated during a crisis/disaster. The course also examines the multiple roles that information professionals and libraries can play in crisis/disaster preparedness and response. The first half of the course focuses on crisis/disaster information topics in general. The second half of the course focuses on crisis/disaster health information: for example, health information sources accessed in crises/disasters; information dissemination during pandemics; health information provided by national and international organizations, and the challenges of providing health information in humanitarian crises. Students reflect on lessons learned from past crises and on strategies to manage future crises. This course equips students with the knowledge and skills to enable them to be key players in crisis/disaster preparedness and response. | Synchronous. Students must meet the school's home computing and technology literacy prerequisites. Christine Hagar | San Jose State University
26 Aug 2019 18 Oct 2019 INLS 890-07W Music Librarianship and Bibliography | #10539 | Credit hours: 2 | Music Librarianship is a unique field, requiring a firm grasp of principles of music and librarianship. This course will cover a number of aspects of music librarianship, including music collections, information literacy, and music technology. Students will explore the current literature on music librarianship and analyze the theoretical aspects of the field through discussions and written assignments. Students will also delve into the practice of music librarianship by meeting music librarians and completing a project for a music library. | Synchronous: Wednesdays, 6:30-8:30PM Eastern Time/5:30-7:30PM Central Time TBA | University of Illinois
26 Aug 2019 14 Dec 2019 INLS 890-08W Information Ethics | #11985 | Credit hours: 3 | Digital-age intersection of information and ethics with emphasis on key areas of intellectual property, privacy, confidentiality, authenticity, plagiarism, diversity/inclusion and special populations, accessibility, intellectual freedom, censorship, social networking, cyberbullying, security, preservation, transparency, accountability, policy making, and professionalism. Ethical theories and application of ethical decision-making models to real-world library and information center scenarios. Analysis of codes of ethics. Issues and resources related to creation, implementation, enforcement, and assessment of institutional ethical codes. | Asynchronous | Last Day to Enroll – Friday 26 Jul 2019 TBA | University of Pittsburgh, School of Computing and Information, Department of Information Culture and Data Stewardship
26 Aug 2019 14 Dec 2019 INLS 890-09W Resources and Services for Adults | #14726 | Credit hours: 3 | Survey of materials in a variety of formats of interest to and importance for adults, with an emphasis on popular resources, utilization of resources and program development | Asynchronous | Last Day to Enroll – Friday 26 Jul 2019 TBA | University of Pittsburgh, School of Computing and Information, Department of Information Culture and Data Stewardship